Japan Genuine NH70/71/72 Mechanical Movement Mod Automatic 24 Jewels High Accuracy Skeleton
Guaranteed Safe Checkout
Order in the next
Japan Genuine NH70/71/72 Mechanical Movement Mod Automatic 24 Jewels High Accuracy Skeleton
The Seiko NH70, NH71, and NH72 form a trio of skeletonized automatic movements that transform mechanical timekeeping into visual art. All three share the robust 24-jewel architecture, 21,600 vph frequency, and 41-hour power reserve of the legendary NH35/36 family . Their key differences lie in both aesthetics and functionality: the NH70 features a classic silver finish with no date complication for maximum movement visibility ; the NH71 offers a luxurious gold-plated (gilt) finish while maintaining the no-date configuration ; and the NH72 introduces a modern ruthenium grey coating as the newest color option . Beyond plating, these movements differ fundamentally in calendar complications—the NH70 and NH71 prioritize pure skeleton aesthetics with unobstructed gear train views, while the NH72 adds day-date functionality for practical daily use . This creates distinct trade-offs between visual transparency and practical utility for watch builders and enthusiasts.
Detailed Specifications Comparison
| Specification | NH70 | NH71 | NH72 |
|---|---|---|---|
| Finish/Plating | Nickel (Silver) | Gold (Gilt) | Ruthenium Grey |
| Base Architecture | NH35 Skeleton (No Date) | NH35 Skeleton (No Date) | NH36 Skeleton (Day-Date) |
| Complications | Hours, Minutes, Sweeping Seconds | Hours, Minutes, Sweeping Seconds | Hours, Minutes, Seconds, Day, Date |
| Jewels | 24 | 24 | 24 |
| Frequency | 21,600 vph (3 Hz) | 21,600 vph (3 Hz) | 21,600 vph (3 Hz) |
| Power Reserve | Approx. 41 Hours | Approx. 41 Hours | Approx. 41 Hours |
| Accuracy | -20 ~ +40 sec/day | -20 ~ +40 sec/day | -20 ~ +40 sec/day |
| Hacking | Yes | Yes | Yes |
| Hand-Winding | Yes | Yes | Yes |
| Diameter | 27.4 mm | 27.4 mm | 27.4 mm |
| Height | 5.32 mm | 5.32 mm | 5.32 mm |
| Shock Protection | Diashock | Diashock | Diashock |
| Dial Visibility | Unobstructed (no date wheel) | Unobstructed (no date wheel) | Partially obstructed (day-date wheels) |
| Crown Positions | 2 (Winding, Time-setting) | 2 (Winding, Time-setting) | 2 (Winding, Time-setting) |
| Country of Origin | Japan or Malaysia | Japan or Malaysia | Japan or Malaysia |
| Color |
NH70, NH71, NH72 |
|---|















